×
7:00 AM - 8:00 AM

KGFW Sports – High School Football Playoff Results Schedules 10/31/20

By News Oct 31, 2020 | 11:26 AM

– High School Football Playoff Results Schedules:

– Class A
#1 Bellevue West 45, #17 Lincoln Southwest 13
#9 Kearney 30, #8 Gretna 28
#5 Elkhorn South 44, #12 Fremont 0
#4 Lincoln SE 31, #13 Columbus 7
#3 Millard South 21, #14 Millard West 7
#6 Creighton Prep 28, #11 Millard North 17
#7 Lincoln East 42, #10 North Platte 0
#2 Omaha Westside 45, #15 Grand Island 3
– Friday
#9 Kearney @ #1 Bellevue West
#5 Elkhorn South @ #4 Lincoln Southeast
#6 Creighton Prep @ #3 Millard South
#7 Lincoln East @ #2 Omaha Westside

– Class B
#1 Bennington 52, #16 Seward 26
#8 Plattsmouth 13, #9 McCook 9
#5 Aurora 54, #12 Scottsbluff 3
#4 Norris 35, #13 Beatrice 27
#3 Elkhorn 53, #14 Omaha Gross 7
#6 Waverly 42, #11 Blair 8
#10 GINW 27, #7 Omaha Skutt 20
#2 Hastings 47, #15 Omaha Roncalli 21
– Friday
#8 Plattsmouth @ #1 Bennington
#5 Aurora @ #4 Norris
#6 Waverly @ #3 Elkhorn
#2 Hastings @ #10 GINW

– Class C-1
#1 Ashland-Greenwood 24, #16 Logan View/Scribner-Snyder 7
#8 Adams Central 31, #9 Wayne 13
#5 Auburn 37, #12 Battle Creek 15
#4 Kearney Catholic 41, #13 Chadron 0
#3 St. Paul 48, #14 Cozad 0
#6 Lincoln Christian 27, #11 Gothenburg 24 OT
#7 Wahoo 34, #10 Mitchell 14
#2 Pierce 42, #15 West Point-Beemer 21
– Friday
#8 Adams Central @ #1 Ashland-Greenwood
#5 Auburn @ #4 Kearney Catholic – 6:00
#6 Lincoln Christian @ #3 St. Paul
#7 Wahoo @ #2 Pierce

– Class C-2
#1 Archbishop Bergan 55, #16 Lincoln Lutheran 15
#8 Sutton 30, #9 North Platte St. Patrick’s 6
#5 Wilber-Clatonia 46, #12 GICC 33
#4 Yutan 57, #13 Centura 12
#3 Oakland-Craig 44, #14 Crofton 14
#11 Hartington Cedar Catholic 21, #6 Bridgeport 0
#10 David City Aquinas 27, #7 Norfolk Catholic 10
#2 Ord 38, #15 Bishop Neumann 14
– Friday
#8 Sutton @ #1 Archbishop Bergan
#5 Wilber-Clatonia @ #4 Yutan
#3 Oakland-Craig @ #11 Hartington Cedar Catholic
#2 Ord @ #10 David City Aquinas

– Class D-1 (Eight Man)
#1 Tri-County 42, #16 Laurel-Concord-Coleridge 12
#9 Weeping Water 36, #8 Norfolk Lutheran Northeast 32
#5 Stanton 56, #12 Arcadia-Loup City 14
#4 Dundy County-Stratton 48, #13 Nebraska City Lourdes 30
#3 Burwell 50, #14 Howells-Dodge 14
#6 Neligh-Oakdale 72, #11 Hi-Line 50
#7 Elm Creek 24, #10 Nebraska Christian 22
#2 Cross County 54, #15 Cambridge 16
– Friday
#9 Weeping Water @ #1 Tri-County
#5 Stanton @ #4 Dundy County-Stratton
#6 Neligh-Oakdale @ #3 Burwell
#7 Elm Creek @ #2 Cross County

– Class D-2 (Eight Man)
#1 Falls City Sacred Heart 54, #16 Creighton 28
#9 Osceola 50, #8 Humphrey St. Francis 46
#5 Sandhills/Thedford 60, #12 Loomis 16
#13 Pleasanton 46, #4 Wynot 30
#3 Central Valley 79, #14 Medicine Valley 42
#6 St. Mary’s 34, #11 Bloomfield 24
#10 Kenesaw 64, #7 Allen 20
#2 BDS 50, #15 Ansley-Litchfield 28
– Friday
#9 Osceola @ #1 Falls City Sacred Heart
#5 Sandhills/Thedford @ #13 Pleasanton – 6:00
#6 St. Mary’s @ #3 Central Valley
#10 Kenesaw @ #2 BDS

– Six Man
#1 Arthur County 55, #16 Pawnee City 8
#8 Creek Valley 40, #9 Spalding Academy 16
#5 Red Cloud 50, #12 Dorchester 36
#4 Sterling 54, #13 Southwest 6
#3 McCool Junction 83, #14 Lincoln Parkview 24
#6 Paxton 44, #11 SEM 38 OT
#7 Cody-Kilgore 30, #10 Stuart 0
#2 Potter-Dix 66, #15 Wallace 34
– Friday
#8 Creek Valley @ #1 Arthur County
#5 Red Cloud @ #4 Sterling
#6 Paxton @ #3 McCool Junction
#7 Cody-Kilgore @ #2 Potter-Dix